Frequency of imaging in infants with uretero-pelvic junction-like hydronephrosis
Anthony J. Schaeffer, MD, MPH, Neha R. Malhotra, MD, Glen A. Lau, MD, Patrick C. Cartwright, MD, Nora F. Fino, MS, Flory L. Nkoy, MD, MS, MPH, Mark D. Ebert, MD, Rachel Hess, MD, MS.
University of Utah, Salt Lake City, UT, USA.
BACKGROUND:
Imaging strategies vary for the postnatal workup and surveillance of antenatally diagnosed and postnatally persistent hydronephrosis (PNH). It is unclear whether known imaging variability is due to PNH severity, practice variation, or both.
The aim of this study is to describe the frequency of imaging studies for PNH diagnosis and surveillance within the first year of life, stratified by ultrasound (U/S) grade. We hypothesize that those with mild hydronephrosis (HN) would have less postnatal imaging, whereas those with more severe disease would have more imaging.
METHODS:
Study design and Data source: Retrospective cohort using Intermountain Healthcare (IH) Enterprise Data Warehouse (EDW), which incorporates laboratory, imaging, pharmacy, and other data from 22 hospitals and 185 clinics. It covers 85% of Utah's children.
Inclusion criteria: (1) Children born between 1/1/2005 and 12/31/2015, (2) Current Procedural Terminology (CPT) code for HN (591.x, 591.4, 593.5, 753.29, 753.21, 753.1x, and 593.7x), and (3) U/S confirmed HN within 4 months of birth.
Exclusion criteria: (1) Children with <2 year of follow-up, and (2) secondary causes for HN (stone, posterior urethral valves, myelomeningocele, bladder exstrophy, prune belly syndrome, congenital megaureters, ureteroceles, or primary vesicoureteral reflux).
Data collection: Grade (mild/moderate/severe) of HN on initial postnatal U/S, gender, race/ethnicity, public or private insurance, urban or rural residence, premature or term birth, presence of any non-GU comorbidity, presence of UTI, and whether a pyeloplasty was performed.
Primary outcome: Sum of renal U/Ss, voiding cystourethrograms (VCUGs), and diuretic renal scans within the first year of life or prior to surgical pyeloplasty to correct ureteropelvic junction obstruction. If surgery occurred before the first birthday, patient censored on the day of surgery. Studies could be ordered by any IH provider, not just subspecialists.
Statistical analysis: Poisson regression to analyze association between the primary outcome and the initial grade of PNH, controlling for gender, race/ethnicity, insurance type, place of residence, prematurity, comorbidity, and UTI.
RESULTS:
Of 1,380 subjects (993 male and 387 female), 990 (72%), 230 (17%), and 160 (12%) had mild, moderate, and severe HN, respectively. 2,529 U/S, 838 VCUGs, and 597 diuretic renal scans were performed in the first year of life or before surgery (Table 1). Compared to those with mild HN, patients with moderate (RR: 1.57; 95% CI: 1.42-1.73) and severe (RR: 2.09; 95% CI: 1.88-2.32) HN had a significantly higher rate of imaging use over 12 months (or prior to surgery) after controlling for potential confounders (Table 2). These results were consistent when considering only U/S use as the outcome (data not shown).
CONCLUSION:
In a large regional healthcare system, imaging use for PNH is proportional to HN grade. This suggests that within our system clinicians treating this condition are using a risk-stratified approach to imaging.
Table 1: Demographics of Infant Hydronephrosis Cohort | |||||
Total Cohort (n=1,380) | Initial Hydronephrosis Grade | ||||
Mild (n=990) | Moderate (n=230) | Severe (n=160) | |||
Variable | n (%) | n (%) | n (%) | n (%) | p-value |
Delivery | < 0.001 | ||||
Premature | 173 (18.6) | 148 (21.7) | 15 (10.4) | 10 (9.8) | |
Term | 756 (81.4) | 535 (78.3) | 129 (89.6) | 92 (90.2) | |
Gender | 0.573 | ||||
Male | 993 (72.0) | 706 (71.3) | 172 (74.8) | 115 (71.9) | |
Female | 387 (28.0) | 284 (28.7) | 58 (25.2) | 45 (28.1) | |
Race/Ethnicity | 0.071 | ||||
White | 1008 (73.0) | 706 (71.3) | 171 (74.3) | 131 (81.9) | |
Hispanic | 261 (18.9) | 202 (20.4) | 39 (17.0) | 20 (12.5) | |
Other | 111 (8.0) | 82 (8.3) | 20 (8.7) | 9 (5.6) | |
Insurance Status | 0.775 | ||||
Private/Commercial | 872 (63.2) | 623 (62.9) | 142 (61.7) | 107 (66.9) | |
Medicaid | 461 (33.4) | 335 (33.8) | 78 (33.9) | 48 (30.0) | |
Public employee/military | 47 (3.4) | 32 (3.2) | 10 (4.3) | 5 (3.1) | |
Residence | 0.236 | ||||
Urban | 1289 (93.4) | 930 (93.9) | 209 (90.9) | 150 (93.8) | |
Rural | 91 (6.6) | 60 (6.1) | 21 (9.1) | 10 (6.3) | |
No. non-GU comorbidities | < 0.001 | ||||
0 | 1077 (78.0) | 783 (79.1) | 177 (77.0) | 117 (73.1) | |
1 | 161 (11.7) | 90 (9.1) | 39 (17.0) | 32 (20.0) | |
2 | 56 (4.1) | 39 (3.9) | 9 (3.9) | 8 (5.0) | |
3+ | 86 (6.2) | 78 (7.9) | 5 (2.2) | 3 (1.9) | |
Infant UTI | 0.957 | ||||
No | 1234 (89.4) | 886 (89.5) | 206 (89.6) | 142 (88.8) | |
Yes | 146 (10.6) | 104 (10.5) | 24 (10.4) | 18 (11.3) | |
# of CTs | 0.266 | ||||
0 | 1375 (99.6) | 988 (99.8) | 228 (99.1) | 159 (99.4) | |
1 or more | 5 (0.4) | 2 (0.2) | 2 (0.9) | 1 (0.6) | |
# of diuretic renal scans | < 0.001 | ||||
0 | 897 (65.0) | 798 (80.6) | 84 (36.5) | 15 (9.4) | |
1 | 372 (27.0) | 171 (17.3) | 110 (47.8) | 91 (56.9) | |
2 or more | 111 (8.0) | 21 (2.1) | 36 (15.7) | 54 (33.8) | |
# of VCUGs | < 0.001 | ||||
0 | 556 (40.3) | 505 (51.0) | 43 (18.7) | 8 (5.0) | |
1 | 810 (58.7) | 476 (48.1) | 185 (80.4) | 149 (93.1) | |
2 or more | 14 (1.0) | 9 (0.9) | 2 (0.9) | 3 (1.9) | |
# of renal ultrasounds | < 0.001 | ||||
1 | 554 (40.1) | 437 (44.1) | 63 (27.4) | 54 (33.8) | |
2 | 575 (41.7) | 399 (40.3) | 111 (48.3) | 65 (40.6) | |
3 or more | 251 (18.2) | 154 (15.6) | 56 (24.3) | 41 (25.6) | |
Median [IQR] | 2 [1,2] | 2 [1,2] | 2 [1,3] | ||
Max | 5 | 6 | 5 | ||
Infant pyeloplasty | < 0.001 | ||||
No | 1302 (94.3) | 987 (99.7) | 212 (92.2) | 103 (64.4) | |
Yes | 78 (5.7) | 3 (0.3) | 18 (7.8) | 57 (35.6) | |
Treated at Tertiary Care Facility | 0.773 | ||||
Yes | 937 (83.6) | 675 (83.4) | 154 (82.8) | 108 (85.7) |
Table 2: Association between total imaging studies performed (U/S + VCUG + MAG3) in infancy and initial postnatal ultrasound grade of hydronephrosis | ||||
| Unadjusted | Adjusted | ||
Rate Ratio (95% CI ) | p-value | Rate Ratio (95% CI ) | p-value | |
Initial hydronephrosis grade | ||||
Mild | Ref | Ref | ||
Moderate | 1.55 (1.44 - 1.68) | < 0.001 | 1.57 (1.42 - 1.73) | < 0.001 |
Severe | 2.15 (1.97 - 2.34) | < 0.001 | 2.09 (1.88 - 2.32) | < 0.001 |
Delivery | ||||
Premature | 0.94 (0.85 - 1.03) | 0.193 | 1.07 (0.96 - 1.19) | 0.233 |
Term | Ref | Ref | ||
Gender | ||||
Male | 1.02 (0.95 - 1.09) | 0.622 | 1.02 (0.94 - 1.11) | 0.632 |
Female | Ref | Ref | ||
Race/Ethnicity | ||||
Hispanic | 0.99 (0.91 - 1.07) | 0.744 | 1.08 (0.96 - 1.20) | 0.208 |
White | Ref | Ref | ||
Other | 0.97 (0.86 - 1.09) | 0.576 | 1.02 (0.87 - 1.19) | 0.832 |
Insurance Status | ||||
Private/Commercial | Ref | Ref | ||
Medicaid | 0.96 (0.90 - 1.03) | 0.254 | 0.93 (0.85 - 1.02) | 0.15 |
Public employee/military | 1.11 (0.95 - 1.31) | 0.193 | 1.04 (0.86 - 1.27) | 0.672 |
Residence | ||||
Rural | 0.91 (0.80 - 1.04) | 0.179 | 0.81 (0.68 - 0.97) | 0.024 |
Urban | Ref | Ref | ||
Non-GU comorbidities | ||||
0 | Ref | Ref | ||
1 | 1.18 (1.07 - 1.29) | 0.001 | 1.07 (0.96 - 1.19) | 0.248 |
2 | 1.03 (0.88 - 1.21) | 0.713 | 0.99 (0.82 - 1.20) | 0.932 |
3+ | 0.79 (0.69 - 0.91) | 0.001 | 0.86 (0.73 - 1.01) | 0.064 |
Back to 2019 Abstracts